Atomos Sumo 19 SE combines a 19-inch HDR display with a recorder for ProRes RAW, ProRes and DNxHR. For multicam it records four ISO signals and a program up to 1080p60.
Serves as a director’s monitor, recorder and simple switcher for live productions. Powered from V-mount or Gold Mount batteries or via 4-pin XLR, power draw is 75 W.
Ideal for
Why Atomos Sumo 19 SE
- ProRes RAW recording – Up to 6Kp30 RAW from SDI sources and ProRes up to 4Kp60.
- Multicam – Four ISO recordings and a program with switching on screen.
- HDR display – Brightness 1200 nits and PQ/HLG monitoring.
- Professional sound – Two XLR inputs with phantom power and XLR outputs.
Display
| Type | Monitor/recorder |
|---|---|
| Diagonal | 19″ |
| Resolution | 1920 × 1200 |
| Panel | LCD IPS (quantum dot) |
| Brightness | 1,200 nits |
| HDR | HDR (PQ, HLG) |
| Touchscreen | yes |
Connections and functions
| Inputs | 4× SDI (2× of them 12G-SDI), HDMI 2.0, 2× XLR, LTC timecode, genlock |
|---|---|
| Outputs | 12G-SDI loop, 12G-SDI play-out, HDMI 2.0, 2× XLR, headphone output |
| Recording | ProRes RAW up to 6Kp30 / ProRes, DNxHR up to 4Kp60; 4× ISO + program up to 1080p60 |
| Tools | 3D LUT (.cube), False Color, Zebra, Waveform, RGB Parade, Vectorscope, Focus Peaking, anamorphic de-squeeze, frame guides |
| Power | 4-pin XLR 12–16.8 V, V-mount / Gold Mount (optional plates), two battery inputs |
| Power draw | 75 W |
| Weight | 6.2 kg |
| Dimensions | 50.4 × 31 × 6.3 cm |
| Mount | VESA 100 × 100, 1/4″-20 and 3/8″ threads |



























