Cooke Mini S4/i deliver the Cooke Look at full aperture with controlled flare, distortion and spherical aberration. They are color-matched and balanced within the set and with the larger S4/i, so they cut together without issues.
Constant T2.8 at all focal lengths, 300° focus rotation and 0.8 MOD gear. /i Technology records focus, aperture, distortion and vignetting – useful for VFX and post-production.
Ideal for
Why Cooke Mini S4/i
- Constant T2.8 – Same aperture and rendering at every focal length.
- /i Technology – Metadata for focus, aperture, distortion and vignetting.
- Lighter than the S4/i – Smaller bodies while keeping the Cooke Look.
- Can be cut together with S4/i – Color match with the larger S4/i.
Lenses in the set
18mm |
25mm |
32mm |
40mm |
50mm |
65mm |
75mm |
100mm |
135mm |
|
| Max. aperture | T2.8 | T2.8 | T2.8 | T2.8 | T2.8 | T2.8 | T2.8 | T2.8 | T2.8 |
| Min. aperture | T22 | T22 | T22 | T22 | T22 | T22 | T22 | T22 | T22 |
| Min. focus | 0.25 m | 0.25 m | 0.30 m | 0.44 m | 0.5 m | 0.7 m | 0.75 m | 0.9 m | 1.0 m |
| Front diameter | 110 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm |
| Length | 120 mm | 106 mm | 110 mm | 110 mm | 137 mm | 135 mm | 137 mm | 137 mm | 157.8 mm |
| Weight | 1.3 kg | 1.4 kg | 1.6 kg | 1.7 kg | 1.5 kg | 1.6 kg | 1.6 kg | 1.6 kg | 1.8 kg |
| Image circle | — | — | — | — | — | — | — | — | 33.54 mm |
| Iris blades | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Key specs
| Type | Spherical prime |
|---|---|
| Focal lengths | 18mm, 25mm, 32mm, 40mm, 50mm, 65mm, 75mm, 100mm, 135mm |
| Max. aperture | T2.8 |
| Coverage | Super 35 |
| Bayonet | PL |
| Min. focus | 0.25 m – 1.0 m |
| Weight | 1.3 – 1.8 kg / pc |
| Focus rotation | 300° |
| Gear | 0.8 MOD |





































