BLAZAR Mantis are compact 1.33x anamorphic lenses for full frame. On a 16:9 sensor they give roughly 2.39:1 with the feel of 2x anamorphic. They have oval bokeh from a 14-blade iris, classic barrel distortion and flare that the manufacturer describes as between neutral and amber.
At a weight of 670–790 g (PL version) they suit both gimbal and handheld cameras. Uniform 80 mm front diameter with 77 mm filter thread and 180° focus rotation speed up changes on set.
Ideal for
Why BLAZAR Mantis 1.33x
- Anamorphic for full frame – Squeeze 1.33x covers the entire 36 × 24 mm sensor.
- Low weight – 670–790 g per lens on PL mount.
- Uniform dimensions – 80 mm front diameter and 77 mm filter thread across the entire set.
- Oval bokeh – 14-blade iris renders a characteristic oval bokeh.
Lenses in the set
25mm |
35mm |
50mm |
75mm |
100mm |
|
| Max. aperture | T2.4 | T2.0 | T2.0 | T2.0 | T2.4 |
| Min. focus | 0.38 m | 0.48 m | 0.48 m | 0.67 m | 0.67 m |
| Front diameter | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Weight | 0.67 kg | 0.79 kg | 0.76 kg | 0.785 kg | 0.77 kg |
| Image circle | 36 x 24 mm | 36 x 24 mm | 36 x 24 mm | 36 x 24 mm | 36 x 24 mm |
| Iris blades | 14 | 14 | 14 | 14 | 14 |
| Squeeze factor | 1.33x | 1.33x | 1.33x | 1.33x | 1.33x |
Key specs
| Type | Anamorphic prime 1.33x |
|---|---|
| Focal lengths | 25mm, 35mm, 50mm, 75mm, 100mm |
| Max. aperture | T2 – T2.4 |
| Coverage | Full Frame |
| Bayonet | PL |
| Min. focus | 0.38 m – 0.67 m |
| Weight | 0.67 – 0.79 kg / pc |
| Squeeze factor | 1.33x |
| Focus rotation | 180° |































