Canon designed Sumire primes for softer, more organic rendering than clinical CN-E lenses, with gentle skin tones and smooth bokeh. Near wide open the optics slightly soften facial texture in close-ups and transition smoothly into out-of-focus areas; the flares are more dynamic and the color tone is warm.
Full-frame coverage, PL mount (conversion to EF at Canon service). Uniform 114 mm front diameter, 300° focus rotation, gear in the same position across the entire set, 11-blade iris and reduced focus breathing.
Ideal for
Why Canon Sumire Prime
- High aperture – Up to T1.3 at mid focal lengths.
- Warm, organic rendering – Flattering for faces in close-ups.
- Uniform dimensions – Front diameter 114 mm and gear in the same position.
- Reduced breathing – Stable framing during refocusing.
Lenses in the set
14mm |
20mm |
24mm |
35mm |
50mm |
85mm |
135mm |
|
| Max. aperture | T3.1 | T1.5 | T1.5 | T1.5 | T1.3 | T1.3 | T2.2 |
| Min. focus | 0.20 m | 0.3 m | 0.3 m | 0.3 m | 0.45 m | 0.95 m | 1.0 m |
| Front diameter | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm |
| Length | 86.0 mm | 93.5 mm | 93.5 mm | 93.5 mm | 93.5 mm | 93.5 mm | 107.6 mm |
| Weight | 1.2 kg | 1.2 kg | 1.2 kg | 1.1 kg | 1.1 kg | 1.3 kg | 1.4 kg |
| Iris blades | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Key specs
| Type | Spherical prime |
|---|---|
| Focal lengths | 14mm, 20mm, 24mm, 35mm, 50mm, 85mm, 135mm |
| Max. aperture | T1.3 – T3.1 |
| Coverage | Full Frame |
| Bayonet | PL |
| Min. focus | 0.20 m – 1.0 m |
| Weight | 1.1 – 1.4 kg / pc |
| Focus rotation | 300° |
| Gear | 0.8 MOD |




























