Tokina Vista Prime render cleanly and sharply, with slightly warmer color. Flare is well controlled even at T1.5 and adds a pleasant character; bokeh is round and smooth with minimal chromatic aberration.
Image circle 46.7 mm covers Full Frame and VistaVision sensors, PL mount. Uniform 114 mm front diameter, 300° focus rotation and 9-blade iris; robust bodies weighing about 2–2.7 kg call for a stable rig.
Ideal for
Why Tokina Vista Prime T1.5
- T1.5 across the entire set – Consistent aperture for shallow depth of field.
- Large image circle – 46.7 mm for FF and VistaVision.
- Controlled flare – Clean image with a pleasant character.
- Precise focusing – 300° focus ring rotation.
Lenses in the set
18mm |
25mm |
35mm |
50mm |
85mm |
|
| Max. aperture | T1.5 | T1.5 | T1.5 | T1.5 | T1.5 |
| Min. aperture | T22 | T22 | T22 | T22 | T22 |
| Min. focus | 0.45 m | 0.35 m | 0.41 m | 0.48 m | 0.95 m |
| Front diameter | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm |
| Length | 168 mm | 141 mm | 131 mm | 131 mm | 131 mm |
| Weight | 2.68 kg | 2.19 kg | 2.03 kg | 2.11 kg | 2.15 kg |
| Image circle | 46.7 mm | 46.7 mm | 46.7 mm | 46.7 mm | 46.7 mm |
| Iris blades | 9 | 9 | 9 | 9 | 9 |
Key specs
| Type | Spherical prime |
|---|---|
| Focal lengths | 18mm, 25mm, 35mm, 50mm, 85mm |
| Max. aperture | T1.5 |
| Coverage | Full Frame |
| Bayonet | PL |
| Min. focus | 0.45 m – 0.95 m |
| Weight | 2.03 – 2.68 kg / pc |
| Focus rotation | 300° |




























