Sirui Venus is a series of full-frame anamorphic lenses with 1.6x squeeze. Typical are strong blue streak flares and stretched oval bokeh, with color matched across the set.
Native Sony E mount lets you attach the lens directly to a mirrorless camera without an adapter. Constant T2.9, 82 mm filter thread and uniform gear positions make changes easier; with the optional 1.25x adapter the squeeze changes to 2x.
Ideal for
Why Sirui Venus 1.6x Full-Frame Anamorphic
- Constant T2.9 – Same aperture across the set keeps exposure consistent.
- Blue flare – Pronounced streaks and oval bokeh typical of anamorphic.
- Native Sony E – No adapter between lens and mirrorless camera.
- Extension to 2x – With the optional 1.25x adapter you get 2x squeeze.
Lenses in the set
35mm |
50mm |
75mm |
100mm |
|
| Max. aperture | T2.9 | T2.9 | T2.9 | T2.9 |
| Min. aperture | T16 | T16 | T16 | T16 |
| Min. focus | 0.9 m | 0.75 m | 0.85 m | 0.9 m |
| Front diameter | 88 mm | 88 mm | 88 mm | 88 mm |
| Length | 119.5 mm | 141.3 mm | 155.5 mm | 166 mm |
| Weight | 0.928 kg | 1.0 kg | 1.4 kg | 1.4 kg |
| Iris blades | 10 | 10 | 10 | 13 |
| Squeeze factor | 1.6x | 1.6x | 1.6x | 1.6x |
Key specs
| Type | Anamorphic prime 1.6x |
|---|---|
| Focal lengths | 35mm, 50mm, 75mm, 100mm |
| Max. aperture | T2.9 |
| Coverage | Full Frame |
| Bayonet | Sony E |
| Min. focus | 0.9 m – 0.9 m |
| Weight | 0.928 – 1.4 kg / pc |
| Squeeze factor | 1.6x |



























