Blackwing7 B-Tuned combine multi-layer treated elements of the S series with uncoated element edges of the X series. The result is lower contrast and a green-blue ghost flare; the optics are inspired by early 20th-century designs with a gradual drop in contrast and character flares.
Full Frame coverage (50–62 mm), PL mount and 270° focus rotation. 14-blade non-linear iris with 90° rotation; thanks to the shared T-tune specification, the lenses behave similarly when stopped down.
Ideal for
Why Tribe7 Blackwing7
- Character flare – Green-blue ghost flare and lower contrast.
- Full Frame – Coverage 50–62 mm also for large sensors.
- 14-blade iris – Non-linear iris with smooth bokeh.
- Designed with DoP – Developed with cinematographer Bradford Young, ASC.
Lenses in the set
20.7mm |
27mm |
37mm |
47mm |
57mm |
77mm |
107mm |
137mm |
|
| Max. aperture | T1.9 | T1.9 | T1.9 | T1.9 | T1.9 | T1.8 | T1.8 | T2 |
| Min. aperture | T22 | T22 | T22 | T22 | T22 | T22 | T22 | T22 |
| Min. focus | 0.23 m | 0.34 m | 0.457 m | 0.445 m | 0.483 m | 0.66 m | 0.685 m | 0.813 m |
| Front diameter | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm |
| Weight | 1.5 kg | 1.7 kg | 1.6 kg | 1.5 kg | 1.6 kg | 1.4 kg | 1.4 kg | 1.5 kg |
| Image circle | 50 mm | 55 mm | 60 mm | 60 mm | 60 mm | 60 mm | 62 mm | 62 mm |
| Iris blades | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Key specs
| Type | Spherical prime |
|---|---|
| Focal lengths | 20.7mm, 27mm, 37mm, 47mm, 57mm, 77mm, 107mm, 137mm |
| Max. aperture | T1.8 – T2 |
| Coverage | Full Frame |
| Bayonet | PL |
| Min. focus | 0.23 m – 0.813 m |
| Weight | 1.4 – 1.7 kg / pc |
| Focus rotation | 270° |


































