Panchro/i Classic FF are based on the optics of the original Speed Panchro, which defined the “Cooke Look”, and carry the character of the 1920s into modern bodies. Faces are rendered gently and flatteringly, and color is balanced and matched across the series.
They cover full frame as well as Super 35, and most focal lengths have T2.2 aperture. 270° focus rotation, 0.8 MOD gear and /i Technology metadata for VFX and virtual production; they match the Cooke S7/i FF and S8/i FF.
Ideal for
Why Cooke Panchro/i Classic FF
- Speed Panchro DNA – Classic Cooke Look in modern mechanics.
- Flattering faces – Gentle rendering suitable for close-ups.
- /i Technology – Metadata for VFX and virtual production.
- Compatibility – Matches Cooke S7/i FF and S8/i FF.
Lenses in the set
18mm |
25mm |
32mm |
50mm |
75mm |
100mm |
|
| Max. aperture | T2.2 | T2.2 | T2.2 | T2.2 | T2.2 | T2.6 |
| Min. aperture | T22 | T22 | T22 | T22 | T22 | T22 |
| Min. focus | 0.30 m | 0.35 m | 0.35 m | 0.40 m | 0.70 m | 0.60 m |
| Front diameter | 125 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
| Length | 127 mm | 125 mm | 110 mm | 113 mm | 155 mm | 161 mm |
| Weight | 2.2 kg | 2.0 kg | 1.9 kg | 1.4 kg | 1.8 kg | 1.8 kg |
| Image circle | 43.3 mm | 43.3 mm | 43.3 mm | 43.3 mm | 43.3 mm | 43.3 mm |
| Iris blades | 9 | 9 | 9 | 9 | 9 | 9 |
Key specs
| Type | Spherical prime |
|---|---|
| Focal lengths | 18mm, 25mm, 32mm, 50mm, 75mm, 100mm |
| Max. aperture | T2.2 – T2.6 |
| Coverage | Full Frame |
| Bayonet | PL |
| Min. focus | 0.30 m – 0.60 m |
| Weight | 1.4 – 2.2 kg / pc |
| Focus rotation | 270° |
| Gear | 0.8 MOD |



























